A Grebelsky Son - Products and Import Shipment details
21-Jan-2025
Address: 4 HAMELACHA ST, IND ZONE
Branch 2 - 4 HAMELACHA ST
Sample Shipment Records of A Grebelsky Son Company
Shipper Exporter A GREBELSKY SON exports to MINNESOTA CUT STONE through the port of New York
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | MSCUJ9147313 |
| Arrival Date | 30-12-2016 12:00:00 AM | ||
| A GREBELSKY SON | MINNESOTA CUT STONE | Weight (LB) | 19,500 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Crt |
| Quantity | 13 | ||
| NA | CRSU 1432622 SEAL 1221465 | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 648A |
| Port Of Loading | Haifa Israel | ||
| TXMN324470 | CRSU1432622 | Port Of Discharge | New York |
| Vessel Name | MSC MARIA ELENA | ||
| Product Description | Carrier Code | TXMN | |
| Country Of Origin | Israel | ||
| SLAC 13 CRATES OF JERUSALEM STONE H.S.NUMBER 6802.2100 | Place Of Receipt | HAIFA | |
Top 5 USA Importers Importing from A Grebelsky Son
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3496706 | 35 | 77.78 |
| 3585774 | 4 | 8.89 |
| 4729932 | 3 | 6.67 |
| 3642574 | 2 | 4.44 |
| 3317584 | 1 | 2.22 |
Top 5 USA Port where A Grebelsky Son Exporting
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| New Yorknewark Area Newark New Jersey United States | 41 | 80.39 |
| Houston Texas United States | 4 | 7.84 |
| Norfolk Virginia United States | 3 | 5.88 |
| Long Beach California United States | 2 | 3.92 |
| Port Everglades Florida United States | 1 | 1.96 |