A Grings Sa - Products and Import Shipment details
04-Apr-2025
Address: RUA DAS PEDREIRAS, 238 - CEP
Branch 2 - RUA DAS PEDREIRAS, 238
Sample Shipment Records of A Grings Sa Company
Shipper Exporter A GRINGS SA exports to DUCALE IMPORTS INC through the port of Philadelphia
Bill of Lading
| Manufacturer / Shipper | Consignee | Bill Of Lading | MSCUTG569878 |
| Arrival Date | 18-08-2016 12:00:00 AM | ||
| A GRINGS SA | DUCALE IMPORTS INC | Weight (LB) | 8,298 |
| Weight (KG) | |||
| Notify Party | Marks and Numbers | Units | Pcs |
| Quantity | 1270 | ||
| NA | AS ADDR | Container Count | |
| CBM | |||
| Master Bill Of Landing Number | Container Number | Voyage No. | 626R |
| Port Of Loading | One Of Several Ports In Bahamas Bahamas | ||
| SQSTRIGMTR027610 | MSCU8386180 | Port Of Discharge | Philadelphia |
| Vessel Name | MSC LAURA | ||
| Product Description | Carrier Code | SQST | |
| Country Of Origin | Bahamas | ||
| PAIRS OF LADIES FOOTWEAR | Place Of Receipt | RIO GRANDE | |
Top 5 USA Importers Importing from A Grings Sa
| Top 5 Company Partner's | Shipment Count | Shipment Count % |
|---|---|---|
| 3935917 | 3 | 60.00 |
| 4063597 | 2 | 40.00 |
Top 5 USA Port where A Grings Sa Exporting
| Top 5 Countries of Import | Shipment Count | Shipment Count % |
|---|---|---|
| Philadelphia Pennsylvania United States | 3 | 60.00 |
| Port Everglades Florida United States | 2 | 40.00 |