Turkey Export Bill of Lading
11-Apr-2025
| Date | 04-Dec-2024 |
| HSN Code | 0000 |
| Product Description | MARBLE |
| Shipment Origin | Turkey |
| Shipment Destination | United States |
| Place of receipt | OP Turkey |
| Port of lading | OP Turkey |
| Port of unlading | Norfolk |
| Destination Port | Norfolk |
| Shipper Name | TUREKS GM MERMER GRANIT SAN VE |
| Shipper Address | TIC. LTD. STI ORGANIZE SANAYI|BOLGESI CADDE 5. SOKAK NO:8 03200|AFYONKARAHISAR/TURKEY TEL:272|2211600 FAX:272 2211603 |
| Consignee Name | Marble Systems Inc |
| Quantity | 26 |
| Quantity Unit | CTN |
| Port of origin | OP Turkey |
Access to all Buyers and Suppliers requires a paid Subscription