Turkey Export Bill of Lading
11-Apr-2025
| Date | 04-Dec-2024 |
| HSN Code | 0000 |
| Product Description | 100% POLYPROPYLENE MACHINE MADE CARPETS PP PO , LYESTER MACHINE MADE CARPETS HTS CODE:5702420 , 00000 |
| Shipment Origin | Turkey |
| Shipment Destination | United States |
| Place of receipt | OP Turkey |
| Port of lading | OP Turkey |
| Port of unlading | Savannah |
| Destination Port | Savannah |
| Shipper Name | Genel Transport Nakl ve Tic Ltd. Sti. |
| Shipper Address | Ismet Inonu Bulvari Anadolu Hayat, Sigorta Is Mrkz Binasi Kat 5 Noi512 |
| Consignee Name | Flexport International LLC |
| Quantity | 3969 |
| Quantity Unit | PCS |
| Port of origin | OP Turkey |
Access to all Buyers and Suppliers requires a paid Subscription