Bolivia Export Bill of Lading
11-Apr-2025
| Date | 30-Nov-2024 |
| HSN Code | 71081200 |
| Product Description | GOLD DORE BARS PURITY 94.48 % & SILVER PURITY 5.52 % ASSAYCRTF. & DGFT LICENSE ARE UPLOADED. |
| Shipment Origin | Bolivia |
| Shipment Destination | India |
| Port of unlading | Delhi Air |
| Destination Port | Delhi Air |
| Shipper Name | VOG BULLION AND GOLD LLC |
| Consignee Name | AURO METAL REFINERY PVT LTD |
| Quantity | 8.17 |
| Quantity Unit | KGS |
| Price($) | 667655.96 |
Access to all Buyers and Suppliers requires a paid Subscription