Bolivia Export Bill of Lading
11-Apr-2025
| Date | 30-Nov-2024 |
| HSN Code | 71081200 |
| Product Description | GOLD DORE BARS PURITY 94.46 % & SILVER PURITY 5.54 % EI BOND RS. 2262332-- COUNTRY OF ORIGIN BOLIVIA MENTIONED IN DGF |
| Shipment Origin | Bolivia |
| Shipment Destination | India |
| Port of unlading | Delhi Air |
| Destination Port | Delhi Air |
| Shipper Name | VOG BULLION AND GOLD LLC |
| Consignee Name | AURO METAL REFINERY PVT LTD |
| Quantity | 7.72 |
| Quantity Unit | KGS |
| Price($) | 631161.77 |
Access to all Buyers and Suppliers requires a paid Subscription