Tanzania Export Bill of Lading
11-Apr-2025
| Date | 30-Nov-2024 |
| HSN Code | 710812000000 |
| Product Description | RAW GOLD BARS AND PLATINUM ALLOY ( UNWROUGHT ) |
| Shipment Origin | Tanzania |
| Shipment Destination | India |
| Shipper Name | JAYHRIIM JEWELS LTD |
| Consignee Name | AGNIS BULLION HOUSE LLP |
| Weight | 37.02 |
| Quantity | 37.02 |
| Quantity Unit | KGS |
| Price($) | 2759776.259 |
| Marks Description | Other unwrought forms |
| Weight in KG | 37.02 |
Access to all Buyers and Suppliers requires a paid Subscription