Indonesia Import Bill of Lading
31-Jan-2025
Shipper Code | N/A |
Std. Unit Price FOB US$ | 136.78 |
HS Code | 2101129900 |
Country of Destination | Indonesia |
Value CIF | 136.78 |
Std. Quantity | 15 |
Country of Origin | Malaysia |
Export District | Not Available |
HS Product Description | Extracts, essences and concentrates, of coffee, tea or mateÌ, and preparations with a basis of these products or with a basis of coffee, tea or mateÌ; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof |
Value CIF US$ | 136.78 |
Total Value CIF US$ | 607.95 |
Access to all Buyers and Suppliers requires a paid Subscription