Netherlands Import Bill of Lading
31-Jan-2025
| Shipper Code | N/A |
| Std. Unit Price FOB US$ | 2662.17 |
| HS Code | 3923299000 |
| Country of Destination | Netherlands |
| Value CIF | 2662.17 |
| Std. Quantity | 454.75 |
| Country of Origin | Malaysia |
| Export District | Not Available |
| HS Product Description | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics., Of other plastics:, Other |
| Value CIF US$ | 2662.17 |
| Total Value CIF US$ | 11832.6 |
Access to all Buyers and Suppliers requires a paid Subscription