Oman Import Bill of Lading
11-Apr-2025
| Shipper Code | N/A |
| Std. Unit Price FOB US$ | 2162.91 |
| HS Code | 9619001100 |
| Country of Destination | Oman |
| Value CIF | 2162.91 |
| Std. Quantity | 1065.8 |
| Country of Origin | Malaysia |
| Export District | Not Available |
| HS Product Description | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material., With an absorbent core of wadding of textile materials |
| Value CIF US$ | 2162.91 |
| Total Value CIF US$ | 9613.52 |
Access to all Buyers and Suppliers requires a paid Subscription