Qatar Import Bill of Lading
31-Jan-2025
| Shipper Code | N/A |
| Std. Unit Price FOB US$ | 2017.76 |
| HS Code | 1905908000 |
| Country of Destination | Qatar |
| Value CIF | 2017.76 |
| Std. Quantity | 280 |
| Country of Origin | Malaysia |
| Export District | Not Available |
| HS Product Description | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products., Other:, Other crisp savoury food produc |
| Value CIF US$ | 2017.76 |
| Total Value CIF US$ | 8968.4 |
Access to all Buyers and Suppliers requires a paid Subscription