Saudi Arabia Import Bill of Lading
31-Jan-2025
| Shipper Code | N/A |
| Std. Unit Price FOB US$ | 4537.96 |
| HS Code | 3214900000 |
| Country of Destination | Saudi Arabia |
| Value CIF | 4537.96 |
| Std. Quantity | 1000 |
| Country of Origin | Malaysia |
| Export District | Not Available |
| HS Product Description | Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings; non-refractory surfacing preparations for facades, indoor walls, floors, ceilings or the like., Other |
| Value CIF US$ | 4537.96 |
| Total Value CIF US$ | 20170 |
Access to all Buyers and Suppliers requires a paid Subscription