Austria Import Bill of Lading
26-Feb-2025
Shipper Code | N/A |
Std. Unit Price FOB US$ | 11150.57 |
HS Code | 8541290000 |
Country of Destination | Malaysia |
Value CIF | 11150.57 |
Std. Quantity | 25 |
Country of Origin | Austria |
Export District | Not Available |
HS Product Description | Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED), whether, Other |
Value CIF US$ | 11150.57 |
Total Value CIF US$ | 49561.2 |
Access to all Buyers and Suppliers requires a paid Subscription