Bahrain Import Bill of Lading
31-Dec-2024
| Shipper Code | N/A |
| Std. Unit Price FOB US$ | 2148.72 |
| HS Code | 2007999000 |
| Country of Destination | Bahrain |
| Value CIF | 2148.72 |
| Std. Quantity | 376.3 |
| Country of Origin | Malaysia |
| Export District | Not Available |
| HS Product Description | Jams, fruit jellies, marmalades, fruit or nut pureÌe and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter., Other:, Other |
| Value CIF US$ | 2148.72 |
| Total Value CIF US$ | 9550.49 |
Access to all Buyers and Suppliers requires a paid Subscription