Brunei Export Bill of Lading
11-Apr-2025
| Shipper Code | N/A |
| Std. Unit Price FOB US$ | 4693.43 |
| HS Code | 3824400000 |
| Country of Destination | Brunei |
| Value CIF | 4693.43 |
| Std. Quantity | 25 |
| Country of Origin | Malaysia |
| Export District | Not Available |
| HS Product Description | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included., Prepared additives for cements, mort |
| Value CIF US$ | 4693.43 |
| Total Value CIF US$ | 20861 |
Access to all Buyers and Suppliers requires a paid Subscription