Algeria Export Bill of Lading
31-Dec-2024
| Shipper Code | N/A |
| Std. Unit Price FOB US$ | 43507.76 |
| HS Code | 1516209900 |
| Country of Destination | Algeria |
| Value CIF | 43507.76 |
| Std. Quantity | 22000 |
| Country of Origin | Malaysia |
| Export District | Not Available |
| HS Product Description | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared., Vegetable fats and oils and their fractions:, Other |
| Value CIF US$ | 43507.76 |
| Total Value CIF US$ | 193380 |
Access to all Buyers and Suppliers requires a paid Subscription