Maldives Export Bill of Lading
27-Feb-2025
| Shipper Code | N/A |
| Std. Unit Price FOB US$ | 286.76 |
| HS Code | 3302900000 |
| Country of Destination | Maldives |
| Value CIF | 286.76 |
| Std. Quantity | 61.1 |
| Country of Origin | Malaysia |
| Export District | Not Available |
| HS Product Description | Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manuf |
| Value CIF US$ | 286.76 |
| Total Value CIF US$ | 1274.55 |
Access to all Buyers and Suppliers requires a paid Subscription