Afghanistan Export Bill of Lading
31-Dec-2024
| Shipper Code | N/A |
| Std. Unit Price FOB US$ | 569006.31 |
| HS Code | 1511903700 |
| Country of Destination | Afghanistan |
| Value CIF | 569006.31 |
| Std. Quantity | 466.38 |
| Country of Origin | Malaysia |
| Export District | Not Available |
| HS Product Description | Palm oil and its fractions, whether or not refined, but not chemically modified., Other:, Other, with iodine value 55 or more, but less than 60 |
| Value CIF US$ | 569006.31 |
| Total Value CIF US$ | 2529076.14 |
Access to all Buyers and Suppliers requires a paid Subscription